Quadro P5000 Price History
The Quadro P5000 costs $359.97 on Amazon US today, 4% above its 90-day average of $344.60. Over the last 90 days its lowest price ranged from $330.99 to $389.32. It has 16 GB of VRAM and a Value Score of 21/100.
- Brand
- NVIDIA
- VRAM
- 16 GB
- FP32
- 8.9 TFLOPS
- Value Score
- 21
Best price right now: $359.97 on Amazon US (4 listings, $359.97–$399.00). (Renewed)
Check on AmazonPrice history: last 90 days
Average $344.60 4% above average
Lowest valid price each day across all Amazon US listings of this card. Listings our filter flags as accessories, fakes or scalper prices are left out.
Current listings on Amazon US
| # | GPU | Value Score | Price | VRAM | Condition | Buy |
|---|---|---|---|---|---|---|
| 1 | NVIDIA ★ Best Pick Quadro P5000 | 21 | $359.97 | 16 GB | Renewed | PNY Quadro P5000 VCQP5000-PB 16GB 256-bit GDDR5x PCI Express 3.0 X16 Full Height Video Card - Workstation (Renewed) |
| 2 | NVIDIA Quadro P5000 | 20 | $376.96 | 16 GB | New | PNY NVIDIA Quadro P5000 16 GB VR Ready Graphics Card - Black |
| 3 | NVIDIA Quadro P5000 | 20 | $376.96 | 16 GB | New | HP NVIDIA Quadro P5000 16GB Graphics Z0B13AA |
| 4 | NVIDIA Quadro P5000 | 19 | $399.00 | 16 GB | New | PNY Quadro P5000 VCQP5000-PB 16GB 256-bit GDDR5x PCI Express 3.0 X16 Full Height Video Card - Workstation |
Prices from Amazon US at our last check. Always verify before purchasing. Affiliate disclosure.
Quadro P5000 price summary
| Price now | $359.97 |
|---|---|
| Lowest in 90 days | $330.99 (Aug 19, 2026) |
| Highest in 90 days | $389.32 (Aug 14, 2026) |
| Average | $344.60 |
Lowest valid price each day across all Amazon US listings of this card, from our own price checks. Days with no valid listing are shown as a dash.
Quadro P5000 price by week
| Week of | Lowest price | Change |
|---|---|---|
| Nov 11, 2026 | $359.97 | ▼ 1% |
| Nov 4, 2026 | $364.97 | ▼ 1% |
| Oct 28, 2026 | $369.97 | 0% |
| Oct 21, 2026 | $369.97 | ▲ 12% |
| Oct 14, 2026 | $330.99 | 0% |
| Oct 7, 2026 | $330.99 | 0% |
| Sep 30, 2026 | $330.99 | 0% |
| Sep 23, 2026 | $330.99 | 0% |
| Sep 16, 2026 | $330.99 | 0% |
| Sep 9, 2026 | $330.99 | 0% |
| Sep 2, 2026 | $330.99 | 0% |
| Aug 26, 2026 | $330.99 | 0% |
| Aug 19, 2026 | $330.99 | — |
See also
Best GPU for Rendering | Best NVIDIA GPUs | 16 GB VRAM GPUs | GPUs in this price range