RTX 3060 Ti

Brand
NVIDIA
VRAM
8 GB
FP32
32.4 TFLOPS
3DMark TimeSpy
10,500
Value Score
82

Best price right now: $319.99 on Amazon US (29 listings, $319.99–$599.99).

Check on Amazon

Free price-drop alert Max 1 email per card every 7 days · one-click unsubscribe · privacy

Email me when the

Current listings on Amazon US

# GPU Value Score Price VRAM Condition Buy
1 NVIDIA ★ Best Pick RTX 3060 Ti 82 $319.99 8 GB Renewed
2 NVIDIA RTX 3060 Ti 75 $349.97 8 GB Renewed
3 NVIDIA RTX 3060 Ti 74 $354.97 8 GB Renewed
4 NVIDIA RTX 3060 Ti 73 $359.97 8 GB Renewed
5 NVIDIA RTX 3060 Ti 73 $359.97 8 GB Renewed
6 NVIDIA RTX 3060 Ti 73 $359.97 8 GB Renewed
7 NVIDIA RTX 3060 Ti 73 $359.97 8 GB Renewed
8 NVIDIA RTX 3060 Ti 73 $359.97 8 GB Renewed
9 NVIDIA RTX 3060 Ti 73 $359.99 8 GB Renewed
10 NVIDIA RTX 3060 Ti 73 $359.99 8 GB Renewed
11 NVIDIA RTX 3060 Ti 71 $369.97 8 GB Renewed
12 NVIDIA RTX 3060 Ti 69 $379.97 8 GB Renewed
13 NVIDIA RTX 3060 Ti 69 $379.99 8 GB Renewed
14 NVIDIA RTX 3060 Ti 68 $387.83 8 GB Renewed
15 NVIDIA RTX 3060 Ti 66 $399.00 8 GB New
16 NVIDIA RTX 3060 Ti 66 $399.99 8 GB Used
17 NVIDIA RTX 3060 Ti 63 $416.45 8 GB Renewed
18 NVIDIA RTX 3060 Ti 61 $429.97 8 GB Used
19 NVIDIA RTX 3060 Ti 61 $432.66 8 GB Used
20 NVIDIA RTX 3060 Ti 58 $453.52 8 GB New
21 NVIDIA RTX 3060 Ti 58 $456.62 8 GB Used
22 NVIDIA RTX 3060 Ti 56 $473.58 8 GB Used
23 NVIDIA RTX 3060 Ti 55 $474.52 8 GB Used
24 NVIDIA RTX 3060 Ti 51 $519.99 8 GB Used
25 NVIDIA RTX 3060 Ti 49 $539.95 8 GB New
26 NVIDIA RTX 3060 Ti 46 $569.00 8 GB Used
27 NVIDIA RTX 3060 Ti 46 $575.00 8 GB Used
28 NVIDIA RTX 3060 Ti 45 $579.00 8 GB Used
29 NVIDIA RTX 3060 Ti 1.5× launch price 44 $599.99 8 GB New

Prices from Amazon US at our last check. Always verify before purchasing. Affiliate disclosure.

Price history: last 90 days

Average $275.43 16% above average

Now $320 Low $240 · Aug 7
AugSepOct

Lowest valid price each day across all Amazon US listings of this card. Listings our filter flags as accessories, fakes or scalper prices are left out.

See also

Best GPU for Gaming  |  Best Nvidia GPUs  |  8 GB VRAM GPUs  |  GPUs in this price range

← All graphics cards  |  Compare all GPUs by value score