RX 6500 XT Price History
The RX 6500 XT costs $154.34 on Amazon US today, in line with its 90-day average of $150.96. Over the last 90 days its lowest price ranged from $134.97 to $207.99. It has 4 GB of VRAM and a Value Score of 16/100.
- Brand
- AMD
- VRAM
- 4 GB
- FP32
- 5.8 TFLOPS
- Value Score
- 16
Best price right now: $154.34 on Amazon US (7 listings, $154.34–$345.00). (Used)
Check on AmazonPrice history: last 90 days
Average $150.96
Lowest valid price each day across all Amazon US listings of this card. Listings our filter flags as accessories, fakes or scalper prices are left out.
Current listings on Amazon US
Prices from Amazon US at our last check. Always verify before purchasing. Affiliate disclosure.
RX 6500 XT price summary
| Price now | $154.34 |
|---|---|
| Lowest in 90 days | $134.97 (Aug 14, 2026) |
| Highest in 90 days | $207.99 (Sep 16, 2026) |
| Average | $150.96 |
Lowest valid price each day across all Amazon US listings of this card, from our own price checks. Days with no valid listing are shown as a dash.
RX 6500 XT price by week
| Week of | Lowest price | Change |
|---|---|---|
| Nov 11, 2026 | $154.34 | ▼ 4% |
| Nov 4, 2026 | $160.28 | ▲ 6% |
| Oct 28, 2026 | $150.78 | ▼ 4% |
| Oct 21, 2026 | $157.71 | ▼ 1% |
| Oct 14, 2026 | $159.97 | 0% |
| Oct 7, 2026 | $159.97 | 0% |
| Sep 30, 2026 | $159.97 | 0% |
| Sep 23, 2026 | $159.97 | ▼ 23% |
| Sep 16, 2026 | $207.99 | ▲ 54% |
| Sep 9, 2026 | $134.97 | 0% |
| Sep 2, 2026 | $134.97 | 0% |
| Aug 26, 2026 | $134.97 | 0% |
| Aug 19, 2026 | $134.97 | — |
See also
Best GPU for Gaming | Best AMD GPUs | GPUs in this price range