RTX 4000 Ada Price History
The RTX 4000 Ada costs $1,680.00 on Amazon US today, 16% below its 90-day average of $1,988.81. Over the last 90 days its lowest price ranged from $1,419.17 to $2,390.00. It has 20 GB of VRAM and a Value Score of 13/100.
- Brand
- NVIDIA
- VRAM
- 20 GB
- FP32
- 26.7 TFLOPS
- Value Score
- 13
Best price right now: $1,680.00 on Amazon US (4 listings, $1,680.00–$1,989.00).
Check on AmazonPrice history: last 90 days
Average $1,988.81 16% below average
Lowest valid price each day across all Amazon US listings of this card. Listings our filter flags as accessories, fakes or scalper prices are left out.
Current listings on Amazon US
| # | GPU | Value Score | Price | VRAM | Condition | Buy |
|---|---|---|---|---|---|---|
| 1 | NVIDIA ★ Best Pick RTX 4000 Ada | 13 | $1,680.00 | 20 GB | New | PNY RTX 4000 Ada Generation 20GB DDR6 Quadro Graphics Card - VCNRTX4000ADA-PB |
| 2 | NVIDIA RTX 4000 Ada | 13 | $1,698.96 | 20 GB | New | PNY 20GB RTX 4000 Ada 4xDP Full Retail | 4xDP, Full Retail |
| 3 | NVIDIA RTX 4000 Ada 1.6× launch price | 11 | $1,989.00 | 20 GB | Used | NVIDIA RTX 4000 Ada Generation Workstation Ada Lovelace Architecture Single Slot Professional Graphics Board 900-5G190-2570-000 VD8552 |
| 4 | NVIDIA RTX 4000 Ada 1.6× launch price | 11 | $1,989.00 | 20 GB | New | Nvidia RTX 4000 Ada Retail |
Prices from Amazon US at our last check. Always verify before purchasing. Affiliate disclosure.
RTX 4000 Ada price summary
| Price now | $1,680.00 |
|---|---|
| Lowest in 90 days | $1,419.17 (Oct 9, 2026) |
| Highest in 90 days | $2,390.00 (Aug 18, 2026) |
| Average | $1,988.81 |
Lowest valid price each day across all Amazon US listings of this card, from our own price checks. Days with no valid listing are shown as a dash.
RTX 4000 Ada price by week
| Week of | Lowest price | Change |
|---|---|---|
| Nov 7, 2026 | $1,680.00 | 0% |
| Oct 31, 2026 | $1,676.96 | 0% |
| Oct 24, 2026 | $1,678.29 | ▲ 2% |
| Oct 17, 2026 | $1,649.99 | ▲ 16% |
| Oct 10, 2026 | $1,419.17 | ▼ 16% |
| Oct 3, 2026 | $1,685.22 | ▼ 28% |
| Sep 26, 2026 | $2,336.42 | ▲ 5% |
| Sep 19, 2026 | $2,235.41 | ▼ 6% |
| Sep 12, 2026 | $2,390.00 | 0% |
| Sep 5, 2026 | $2,390.00 | 0% |
| Aug 29, 2026 | $2,390.00 | 0% |
| Aug 22, 2026 | $2,390.00 | ▲ 60% |
| Aug 15, 2026 | $1,489.97 | — |
See also
Best GPU for AI | Best GPU for Rendering | Best NVIDIA GPUs | 20 GB VRAM GPUs | GPUs in this price range