RTX 5070 Ti

Brand
NVIDIA
VRAM
16 GB
FP32
107 TFLOPS
3DMark TimeSpy
26,000
Value Score
70

Best price right now: £999.99 on Amazon UK (26 listings, £999.99–£1,978.66).

Check on Amazon

Free price-drop alert Max 1 email per card every 7 days · one-click unsubscribe · privacy

Email me when the

Current listings on Amazon UK

# GPU Value Score Price VRAM Condition Buy
1 NVIDIA ★ Best Pick RTX 5070 Ti 70 £999.99 16 GB New
2 NVIDIA RTX 5070 Ti 64 £1,093.99 16 GB New
3 NVIDIA RTX 5070 Ti 63 £1,104.50 16 GB New
4 NVIDIA RTX 5070 Ti 63 £1,119.99 16 GB New
5 NVIDIA RTX 5070 Ti 62 £1,129.99 16 GB New
6 NVIDIA RTX 5070 Ti 62 £1,134.99 16 GB New
7 NVIDIA RTX 5070 Ti 61 £1,151.99 16 GB New
8 NVIDIA RTX 5070 Ti 58 £1,197.99 16 GB New
9 NVIDIA RTX 5070 Ti 58 £1,199.98 16 GB New
10 NVIDIA RTX 5070 Ti 58 £1,209.99 16 GB New
11 NVIDIA RTX 5070 Ti 57 £1,222.39 16 GB New
12 NVIDIA RTX 5070 Ti 56 £1,259.99 16 GB New
13 NVIDIA RTX 5070 Ti 54 £1,293.00 16 GB New
14 NVIDIA RTX 5070 Ti 54 £1,299.99 16 GB New
15 NVIDIA RTX 5070 Ti 53 £1,318.05 16 GB New
16 NVIDIA RTX 5070 Ti 52 £1,337.99 16 GB New
17 NVIDIA RTX 5070 Ti 51 £1,377.42 16 GB New
18 NVIDIA RTX 5070 Ti 50 £1,399.99 16 GB New
19 NVIDIA RTX 5070 Ti 48 £1,469.51 16 GB New
20 NVIDIA RTX 5070 Ti 47 £1,499.99 16 GB Used
21 NVIDIA RTX 5070 Ti 45 £1,549.04 16 GB Used
22 NVIDIA RTX 5070 Ti 45 £1,560.23 16 GB New
23 NVIDIA RTX 5070 Ti 43 £1,617.12 16 GB New
24 NVIDIA RTX 5070 Ti 42 £1,685.18 16 GB New
25 NVIDIA RTX 5070 Ti 41 £1,711.01 16 GB New
26 NVIDIA RTX 5070 Ti 35 £1,978.66 16 GB New

Prices from Amazon UK at our last check. Always verify before purchasing. Affiliate disclosure.

Price history: last 90 days

Average £956.15 5% above average

Now £1,000 High £1,100 · Sep 29 Low £825 · Jul 20
AugSepOct

Lowest valid price each day across all Amazon UK listings of this card. Listings our filter flags as accessories, fakes or scalper prices are left out.

See also

Best GPU for Gaming  |  Best GPU for AI  |  Best Nvidia GPUs  |  16 GB VRAM GPUs

← All graphics cards  |  Compare all GPUs by value score