Best GPU Price to Performance – Amazon CA (Updated Daily)

Compare graphics cards by price-to-performance using real Amazon CA prices and gaming benchmark scores. Find the best value GPU for your budget.

Best value GPU right now (October 2026): The RTX 3070 Ti at CA$589.99 is our best-value pick on Amazon CA, 8 GB VRAM.

Check on Amazon

Free price-drop alert Max 1 email per card every 7 days · one-click unsubscribe · privacy

Email me when the

491 results
Value Price Brand Model VRAM CA$/TFLOP CA$/GB VRAM Category Condition Check on Amazon
— CA$68.75 AMD Genuine ATI Radeon X300 SE PCI-E x16 64MB TV-out (1x VGA/1x — — — Gaming Renewed
— CA$69.99 NVIDIA MSI GeForce 210 1GB 64-bit (N210-MD1G/D3) PCI Express 2.0 x1 — — — Gaming New
— CA$100.54 NVIDIA NVIDIA Quadro 600 1 GB DDR3 PCI Express Gen 2 x 16 DVI-I DL — — — Gaming New
— CA$300.39 AMD AMD Firepro V5900 2GB Graphics — — — Gaming New
— CA$514.88 AMD Firepro W600 2gb Pcie Retail — — — Gaming New
— CA$488.49 AMD FirePro W8000 Retail Graphics Card 100-505633 — — — Gaming New
— CA$325.10 AMD FirePro W5000 Retail Graphics Card 100-505635 — — — Gaming New
— CA$552.99 NVIDIA NVIDIA Quadro K5000 4GB GDDR5 Graphics Card (PNY Part #: VCQ 4 GB — CA$138.25 Gaming New
— CA$269.63 AMD FirePro W7000 Retail — — — Gaming New
— CA$123.49 NVIDIA Quadro K600 1gb Gddr5 128 — — — Gaming New
— CA$133.36 NVIDIA Tesla K40 GPU Computing Processor Graphic Cards 900-22081-22 — — — Gaming New
— CA$150.91 NVIDIA Zotac NVIDIA GeForce Low Profile PCI-Express Video Card ZT-7 — — — Gaming New
— CA$559.66 NVIDIA NVIDIA Quadro M6000 12GB GDDR5 PCIe 3.0 GPU (VCQM6000-PB) 12 GB — CA$46.64 Gaming New
— CA$907.06 NVIDIA NVIDIA Quadro M6000 24 GB 24 GB — CA$37.79 Gaming New
— CA$127.11 NVIDIA NVIDIA Quadro P600 gráficos profesionales Junta – vc — — — Gaming New
— CA$1,819.63 AMD Radeon Pro Wx 9100 Retail — — — Gaming New
— CA$129.00 NVIDIA PNY Quadro P620 Graphic Card - 2 GB GDDR5 - Low-Profile - Si — — — Gaming New
— CA$1,243.10 AMD Radeon Pro WX 8200 Graphic Card — — — Gaming New
— CA$1,013.01 NVIDIA VCQRTX5000-PB NVIDIA Quadro — — — Gaming New
— CA$268.40 AMD FirePro V5800 1GB GDDR5 128-bit PCI Express 2.1 x16 Full Hei — — — Gaming Renewed
— CA$86.09 AMD AMD FirePro V4900 1GB GDDR5 128-bit PCI Express 2.1 x16 Full — — — Gaming Renewed
— CA$1,004.38 NVIDIA P9U90A HPE NVIDIA Tesla M4 4GB Accelerator 4 GB — CA$251.10 Gaming New
— CA$49.00 NVIDIA Quadro K4200 4GB GDDR5 256-bit PCI Express 2.0 x16 Full Heig 4 GB — CA$12.25 Gaming Renewed
— CA$92.84 NVIDIA Quadro K600 1GB DDR3 128-bit PCI Express 2.0 x16 Low Profile — — — Gaming Renewed
— CA$319.04 NVIDIA Quadro K5200 8GB GDDR5 256-Bit PCI Express 3.0 x16 Full Heig 8 GB — CA$39.88 Gaming Renewed
— CA$42.20 AMD AMD FirePro V5900 2gb GDDR5 256-bit PCI Express 2.1 x16 Full — — — Gaming Renewed
— CA$59.06 AMD Dell AMD Radeon R5 240 1GB DDR3 DVI/ D-Port Video Card F9P1R — — — Gaming Renewed
— CA$99.59 NVIDIA 6GB HP nVIDIA Tesla K20X GDDR5 384bit PCI Express x16 GPU Ac 6 GB — CA$16.60 Gaming Renewed
— CA$59.00 AMD DMHJ0 AMD Radeon HD 8490 Low Profile RENEWED — — — Gaming Renewed
— CA$264.81 AMD Radeon PRO WX 3200 4GB 4 GB — CA$66.20 Gaming New
— CA$759.62 NVIDIA NVIDIA Quadro M6000 (Renewed) — — — Gaming Renewed
— CA$129.00 NVIDIA Quadro P400 V2 2GB — — — Gaming New
— CA$336.09 AMD Radeon PRO W5500 8GB 8 GB — CA$42.01 Gaming New
— CA$504.93 NVIDIA Quadro T1000 4GB GDDR6 Graphics Card - Bulk Packing 4 GB — CA$126.23 Gaming New
— CA$151.91 AMD FirePro W4300 4GB GDDR5 Low Profile Graphics Card PCI Expres 4 GB — CA$37.98 Gaming Renewed
— CA$49.99 AMD AMD Radeon R5 340X 2GB GDDR3 Graphics Card DP DVI (Full Size — — — Gaming Renewed
— CA$1,511.60 NVIDIA Nvidia Quadro RTX-5000 16GB GDDR6 ECC Active Cooled Server/W 16 GB — CA$94.48 Gaming New
— CA$263.38 AMD Graphics Card AMD Radeon PRO WX3200 4GB GDDR5 for Desktop Se 4 GB — CA$65.85 Gaming New
— CA$62.14 NVIDIA GeForce GT 210 1024 MB DDR3 Low Profile Graphics Card, PCI E — — — Gaming New
— CA$49.99 NVIDIA GeForce GT 210 Graphics Card, 1GB DDR3 64-bit, HDMI VGA, 20W — — — Gaming New
— CA$49.99 AMD AMD Radeon R5 340X 2GB GDDR3 Graphics Card DP DVI (half size — — — Gaming Renewed
— CA$8,899.99 NVIDIA NVIDIA RTX Pro 4500 Blackwell Workstation Edition — — — Gaming New
— CA$3,059.99 AMD Radeon™ AI PRO R9700 AI TOP 32G Graphics Card, GIGABYTE Tu 32 GB — CA$95.62 Gaming New
— CA$3,621.70 NVIDIA NVIDIA RTX PRO 2000 Blackwell — — — Gaming New
— CA$14,396.17 NVIDIA RTX PRO 5000 Blackwell Graphics Card - 48GB GDDR7 ECC Memory 48 GB — CA$299.92 Gaming New
— CA$4,671.48 NVIDIA RTX PRO 4000 Blackwell Graphics Card - 24GB GDDR7 ECC Memory 24 GB — CA$194.65 Gaming New
— CA$4,233.22 NVIDIA Nvidia RTX Pro 4000 Blackwell 24GB Gddr7 (nvidia Rtx Pro 400 24 GB — CA$176.38 Gaming New
— CA$2,241.86 NVIDIA NVIDIA RTX PRO 2000 Blackwell Professional Workstation GPU 16 GB — CA$140.12 Gaming New
— CA$13,294.58 NVIDIA VCNRTXPRO5000B-PB NVIDIA RTX PRO 5000 Blackwell 48GB GDDR7 3 48 GB — CA$276.97 Gaming New
— CA$7,050.11 NVIDIA NVIDIA RTX PRO 4000 Blackwell — — — Gaming New
— CA$17,943.00 NVIDIA NVIDIA RTX PRO 5000 Blackwell — — — Gaming New
— CA$2,839.99 AMD Turbo Radeon AI PRO R9700 32GB Graphics Card Built for AI wo 32 GB — CA$88.75 Gaming New
— CA$2,913.50 NVIDIA Arc Pro B70 Graphic Card - 32 GB GDDR6 32 GB — CA$91.05 Gaming New
— CA$910.99 Intel GUNNIR Intel Arc Pro B50 LP 16GB GDDR6 Professional Graphics 16 GB — CA$56.94 Gaming New
— CA$1,520.83 Intel GUNNIR Intel Arc Pro B60 BS 24GB Professional Graphics Card 24 GB — CA$63.37 Gaming New
— CA$3,105.00 Intel MAXSUN Intel Arc Pro B70 32G Turbo Graphics Card — — — Gaming New
— CA$107.49 NVIDIA Quadro P620 2GB GDDR5 GPU for 4K Multi Display Professional — — — Gaming New
1 Low CA$6,743.72 NVIDIA Quadro RTX 8000 48 GB CA$413.73 CA$140.49 AI Rendering Renewed
2 Low CA$748.30 NVIDIA RTX A400 4 GB CA$377.93 CA$187.08 Rendering New
2 Low CA$385.74 NVIDIA Quadro 5000 3 GB CA$374.50 CA$128.58 Rendering New
2 Low CA$331.38 AMD FirePro W4100 2 GB CA$364.15 CA$165.69 Rendering New
2 Low CA$299.00 NVIDIA Quadro 4000 2 GB CA$332.22 CA$149.50 Rendering New
2 Low CA$12,588.86 NVIDIA A100 80 GB CA$322.79 CA$157.36 AI Datacenter New
2 Low CA$635.96 NVIDIA RTX A400 4 GB CA$321.19 CA$158.99 Rendering New
2 Low CA$38,532.96 NVIDIA H100 80 GB CA$287.56 CA$481.66 AI Datacenter New
2 Low CA$4,556.02 NVIDIA Quadro RTX 6000 24 GB CA$279.51 CA$189.83 AI Rendering Renewed
2 Low CA$10,899.99 NVIDIA A100 40 GB CA$279.49 CA$272.50 AI Datacenter New
2 Low CA$34,935.32 NVIDIA RTX PRO 6000 Blackwell 96 GB CA$278.15 CA$363.91 AI Rendering Datacenter New
2 Low CA$6,898.27 NVIDIA RTX A5000 24 GB CA$248.14 CA$287.43 AI Rendering New
2 Low CA$3,278.25 AMD Radeon PRO VII 16 GB CA$244.65 CA$204.89 Rendering New
3 Low CA$8,399.99 NVIDIA A100 40 GB CA$215.38 CA$210.00 AI Datacenter Renewed
3 Low CA$426.19 NVIDIA RTX A400 4 GB CA$215.25 CA$106.55 Rendering New
3 Low CA$1,639.11 NVIDIA RTX A2000 12 GB CA$205.15 CA$136.59 AI Rendering New
3 Low CA$3,252.44 NVIDIA Quadro RTX 6000 24 GB CA$199.54 CA$135.52 AI Rendering New
3 Low CA$6,988.00 NVIDIA RTX A5500 24 GB CA$199.09 CA$291.17 AI Rendering New
3 Low CA$481.50 NVIDIA Quadro M2000 4 GB CA$185.19 CA$120.38 Rendering New
3 Low CA$969.78 AMD FirePro W9100 16 GB CA$185.07 CA$60.61 Rendering New
3 Low CA$4,923.04 NVIDIA RTX 4000 Ada 20 GB CA$184.38 CA$246.15 AI Rendering New
3 Low CA$911.72 NVIDIA Quadro K6000 12 GB CA$176.01 CA$75.98 Rendering New
4 Low CA$257.60 AMD Radeon Pro WX 3100 4 GB CA$171.73 CA$64.40 Rendering New
4 Low CA$2,787.05 NVIDIA Quadro RTX 6000 24 GB CA$170.98 CA$116.13 AI Rendering New
4 Low CA$865.89 NVIDIA Quadro 6000 6 GB CA$167.16 CA$144.32 Rendering New
4 Low CA$4,623.56 NVIDIA RTX A5000 24 GB CA$166.32 CA$192.65 AI Rendering New
4 Low CA$294.70 AMD FirePro W5100 4 GB CA$164.64 CA$73.68 Rendering New
4 Low CA$325.50 NVIDIA RTX A400 4 GB CA$164.39 CA$81.38 Rendering New
4 Low CA$201.90 NVIDIA Quadro K4000 3 GB CA$161.52 CA$67.30 Rendering New
4 Low CA$3,171.82 NVIDIA RTX 4000 SFF Ada 20 GB CA$160.19 CA$158.59 AI Rendering New
4 Low CA$3,070.61 NVIDIA RTX A4000 16 GB CA$159.93 CA$191.91 AI Rendering New
4 Low CA$590.81 NVIDIA Quadro M5000 8 GB CA$158.39 CA$73.85 Rendering Renewed
4 Low CA$4,893.25 NVIDIA A10 24 GB CA$156.83 CA$203.89 AI Datacenter New
4 Low CA$395.99 AMD Radeon Pro WX 4100 4 GB CA$154.08 CA$99.00 Rendering New
4 Low CA$2,914.15 NVIDIA RTX A4000 16 GB CA$151.78 CA$182.13 AI Rendering New
4 Low CA$181.42 NVIDIA Quadro K4000 3 GB CA$145.14 CA$60.47 Rendering New
4 Low CA$254.89 AMD FirePro W5100 4 GB CA$142.40 CA$63.72 Rendering New
4 Low CA$736.35 NVIDIA Quadro K6000 12 GB CA$142.15 CA$61.36 Rendering New
4 Low CA$930.61 NVIDIA RTX A1000 8 GB CA$138.90 CA$116.33 Rendering New
5 Low CA$2,530.37 NVIDIA RTX A4000 16 GB CA$131.79 CA$158.15 AI Rendering New
5 Low CA$141.31 NVIDIA GT 710 2 GB CA$353.28 CA$70.66 Gaming New
5 Low CA$865.76 NVIDIA RTX A1000 8 GB CA$129.22 CA$108.22 Rendering New
5 Low CA$1,011.14 NVIDIA RTX A2000 6 GB CA$126.55 CA$168.52 AI Rendering Renewed
5 Low CA$232.12 NVIDIA Quadro P1000 4 GB CA$122.81 CA$58.03 Rendering New
5 Low CA$230.00 NVIDIA Quadro P1000 4 GB CA$121.69 CA$57.50 Rendering New
5 Low CA$225.00 NVIDIA Quadro P1000 4 GB CA$119.05 CA$56.25 Rendering Renewed
5 Low CA$490.99 AMD FirePro W8100 8 GB CA$116.35 CA$61.37 Rendering New
5 Low CA$7,528.50 NVIDIA RTX 5000 Ada 32 GB CA$115.29 CA$235.27 AI Rendering New
5 Low CA$1,348.74 NVIDIA Quadro P6000 24 GB CA$112.40 CA$56.20 Rendering Renewed
6 Low CA$2,112.32 NVIDIA RTX A4000 16 GB CA$110.02 CA$132.02 AI Rendering New
6 Low CA$282.57 AMD Radeon Pro WX 4100 4 GB CA$109.95 CA$70.64 Rendering New
6 Low CA$277.95 AMD Radeon Pro WX 4100 4 GB CA$108.15 CA$69.49 Rendering New
6 Low CA$1,116.19 AMD Radeon Pro W6600 8 GB CA$107.33 CA$139.52 Rendering New
6 Low CA$2,059.99 NVIDIA RTX A4000 16 GB CA$107.29 CA$128.75 AI Rendering Renewed
6 Low CA$548.61 NVIDIA Quadro P4000 8 GB CA$103.51 CA$68.58 Rendering Renewed
6 Low CA$548.61 NVIDIA Quadro P4000 8 GB CA$103.51 CA$68.58 Rendering Renewed
6 Low CA$1,155.78 NVIDIA Quadro RTX 5000 16 GB CA$103.19 CA$72.24 AI Rendering New
6 Low CA$977.77 AMD Radeon Pro W5700 8 GB CA$102.92 CA$122.22 Rendering New
6 Low CA$1,139.43 NVIDIA Quadro RTX 5000 16 GB CA$101.73 CA$71.21 AI Rendering New
6 Low CA$420.32 AMD FirePro W8100 8 GB CA$99.60 CA$52.54 Rendering Renewed
6 Low CA$5,999.99 AMD Radeon Pro W7900 48 GB CA$97.88 CA$125.00 AI Rendering New
6 Low CA$248.60 NVIDIA Quadro M4000 8 GB CA$96.73 CA$31.08 Rendering New
6 Low CA$102.99 NVIDIA GT 710 2 GB CA$257.48 CA$51.50 Gaming New
6 Low CA$491.34 NVIDIA Quadro K6000 12 GB CA$94.85 CA$40.95 Rendering Renewed
6 Low CA$1,055.03 NVIDIA Quadro RTX 5000 16 GB CA$94.20 CA$65.94 AI Rendering Renewed
6 Low CA$8,498.86 NVIDIA L40 48 GB CA$93.91 CA$177.06 AI Rendering Datacenter New
6 Low CA$1,046.58 NVIDIA Quadro RTX 5000 16 GB CA$93.44 CA$65.41 AI Rendering New
7 Low CA$1,116.51 NVIDIA RTX 2000 Ada 16 GB CA$93.04 CA$69.78 AI Rendering New
7 Low CA$99.99 NVIDIA GT 710 2 GB CA$249.98 CA$50.00 Gaming New
7 Low CA$259.82 NVIDIA Quadro P2000 5 GB CA$89.29 CA$51.96 Rendering New
7 Low CA$923.93 AMD Radeon Pro W6600 8 GB CA$88.84 CA$115.49 Rendering New
7 Low CA$2,328.26 NVIDIA RTX 4000 Ada 20 GB CA$87.20 CA$116.41 AI Rendering New
7 Low CA$3,839.92 AMD Radeon Pro W7800 32 GB CA$84.95 CA$120.00 AI Rendering New
7 Low CA$438.00 NVIDIA Quadro P4000 8 GB CA$82.64 CA$54.75 Rendering Renewed
7 Low CA$699.99 AMD Radeon Pro W7500 8 GB CA$81.39 CA$87.50 Rendering New
8 Low CA$567.86 NVIDIA Quadro RTX 4000 8 GB CA$79.98 CA$70.98 Rendering New
8 Low CA$256.63 NVIDIA GT 1030 2 GB CA$233.30 CA$128.32 Gaming New
8 Low CA$422.01 NVIDIA Quadro P4000 8 GB CA$79.62 CA$52.75 Rendering Renewed
8 Low CA$452.62 AMD Radeon Pro WX 7100 8 GB CA$79.41 CA$56.58 Rendering New
8 Low CA$308.72 AMD Radeon Pro WX 5100 8 GB CA$79.16 CA$38.59 Rendering New
8 Low CA$434.99 AMD Radeon Pro WX 7100 8 GB CA$76.31 CA$54.37 Rendering New
8 Low CA$397.89 NVIDIA Quadro P4000 8 GB CA$75.07 CA$49.74 Rendering New
8 Low CA$397.62 NVIDIA Quadro P4000 8 GB CA$75.02 CA$49.70 Rendering New
8 Low CA$263.89 AMD FirePro W7100 8 GB CA$74.76 CA$32.99 Rendering New
8 Low CA$650.00 NVIDIA Quadro P5000 16 GB CA$73.03 CA$40.63 Rendering New
9 Low CA$175.32 AMD Radeon Pro WX 4100 4 GB CA$68.22 CA$43.83 Rendering Renewed
9 Low CA$606.10 NVIDIA Quadro P5000 16 GB CA$68.10 CA$37.88 Rendering New
9 Low CA$120.59 NVIDIA GT 730 2 GB CA$172.27 CA$60.30 Gaming New
9 Low CA$13,599.00 NVIDIA RTX 5090 32 GB CA$65.07 CA$424.97 Gaming AI New
9 Low CA$251.52 AMD Radeon Pro WX 5100 8 GB CA$64.49 CA$31.44 Rendering Renewed
9 Low CA$251.52 AMD Radeon Pro WX 5100 8 GB CA$64.49 CA$31.44 Rendering Renewed
9 Low CA$13,299.00 NVIDIA RTX 5090 32 GB CA$63.63 CA$415.59 Gaming AI New
9 Low CA$1,034.27 NVIDIA Tesla T4 16 GB CA$63.84 CA$64.64 AI Datacenter New
10 Low CA$203.00 NVIDIA GT 1030 2 GB CA$184.55 CA$101.50 Gaming New
10 Low CA$1,939.47 NVIDIA RTX A4500 20 GB CA$62.16 CA$96.97 AI Rendering New
10 Low CA$1,939.47 NVIDIA RTX A4500 20 GB CA$62.16 CA$96.97 AI Rendering New
10 Low CA$354.00 AMD Radeon Pro WX 7100 8 GB CA$62.11 CA$44.25 Rendering New
10 Low CA$111.99 NVIDIA GT 730 4 GB CA$159.99 CA$28.00 Gaming New
10 Low CA$1,320.07 AMD RX 5600 XT 6 GB CA$183.34 CA$220.01 Gaming New
10 Low CA$75.72 NVIDIA Quadro K4000 3 GB CA$60.58 CA$25.24 Rendering Renewed
10 Low CA$2,033.99 NVIDIA Titan RTX 24 GB CA$124.78 CA$84.75 Gaming AI Rendering Renewed
10 Low CA$975.38 NVIDIA Tesla T4 16 GB CA$60.21 CA$60.96 AI Datacenter New
10 Low CA$1,694.99 NVIDIA Tesla V100 32 GB CA$59.89 CA$52.97 AI Datacenter New
10 Low CA$1,258.71 AMD RX 5600 XT 6 GB CA$174.82 CA$209.79 Gaming New
10 Low CA$1,240.34 AMD RX 5600 XT 6 GB CA$172.27 CA$206.72 Gaming New
11 Low CA$399.00 NVIDIA Quadro RTX 4000 8 GB CA$56.20 CA$49.88 Rendering New
11 Low CA$3,433.26 AMD RX 6900 XT 16 GB CA$149.27 CA$214.58 Gaming AI New
11 Low CA$159.99 NVIDIA Quadro P2000 5 GB CA$54.98 CA$32.00 Rendering Renewed
11 Low CA$10,997.00 NVIDIA RTX 5090 32 GB CA$52.62 CA$343.66 Gaming AI New
11 Low CA$4,252.46 NVIDIA RTX 4070 Super 16 GB CA$60.75 CA$265.78 Gaming AI New
12 Low CA$497.50 AMD Radeon Pro W5700 8 GB CA$52.37 CA$62.19 Rendering New
12 Low CA$165.46 NVIDIA GT 1030 4 GB CA$150.42 CA$41.37 Gaming New
12 Low CA$4,126.61 NVIDIA RTX 4070 Super 16 GB CA$58.95 CA$257.91 Gaming AI New
12 Low CA$502.02 AMD RX 6400 4 GB CA$139.45 CA$125.51 Gaming New
12 Low CA$10,100.90 NVIDIA RTX 5090 32 GB CA$48.33 CA$315.65 Gaming AI New
13 Low CA$3,999.00 NVIDIA RTX 3090 Ti 24 GB CA$48.41 CA$166.63 Gaming AI Rendering New
13 Low CA$4,252.46 NVIDIA RTX 4070 Ti 16 GB CA$53.16 CA$265.78 Gaming AI New
13 Low CA$169.99 AMD RX 550 4 GB CA$141.66 CA$42.50 Gaming New
13 Low CA$85.99 NVIDIA GT 730 4 GB CA$122.84 CA$21.50 Gaming New
13 Low CA$4,126.61 NVIDIA RTX 4070 Ti 16 GB CA$51.58 CA$257.91 Gaming AI New
13 Low CA$9,500.99 NVIDIA RTX 5090 32 GB CA$45.46 CA$296.91 Gaming AI New
13 Low CA$145.99 NVIDIA GT 1030 2 GB CA$132.72 CA$73.00 Gaming New
13 Low CA$1,281.85 NVIDIA Tesla V100 32 GB CA$45.30 CA$40.06 AI Datacenter Renewed
14 Low CA$159.99 AMD RX 550 4 GB CA$133.33 CA$40.00 Gaming New
14 Low CA$397.00 Intel Arc A310 4 GB CA$141.79 CA$99.25 Gaming New
14 Low CA$4,252.46 NVIDIA RTX 4070 Ti Super 16 GB CA$50.62 CA$265.78 Gaming AI New
14 Low CA$3,276.99 NVIDIA RTX 3090 24 GB CA$46.15 CA$136.54 Gaming AI Rendering Renewed
14 Low CA$9,099.00 NVIDIA RTX 5090 32 GB CA$43.54 CA$284.34 Gaming AI New
14 Low CA$8,999.00 NVIDIA RTX 5090 32 GB CA$43.06 CA$281.22 Gaming AI New
14 Low CA$229.99 NVIDIA Quadro P4000 8 GB CA$43.39 CA$28.75 Rendering Renewed
14 Low CA$3,841.12 AMD RX 7900 XT 20 GB CA$46.28 CA$192.06 Gaming AI Rendering New
14 Low CA$4,126.61 NVIDIA RTX 4070 Ti Super 16 GB CA$49.13 CA$257.91 Gaming AI New
14 Low CA$2,621.86 AMD RX 7800 XT 16 GB CA$52.86 CA$163.87 Gaming AI New
14 Low CA$3,163.99 NVIDIA RTX 3090 24 GB CA$44.56 CA$131.83 Gaming AI Rendering New
14 Low CA$3,163.99 NVIDIA RTX 3090 24 GB CA$44.56 CA$131.83 Gaming AI Rendering Renewed
14 Low CA$3,163.99 NVIDIA RTX 3090 24 GB CA$44.56 CA$131.83 Gaming AI Rendering Renewed
14 Low CA$899.99 AMD Radeon Pro W7600 8 GB CA$41.86 CA$112.50 Rendering New
15 Low CA$74.91 NVIDIA GT 730 4 GB CA$107.01 CA$18.73 Gaming New
15 Low CA$3,389.99 NVIDIA RTX 3090 Ti 24 GB CA$41.04 CA$141.25 Gaming AI Rendering Renewed
15 Low CA$3,389.99 NVIDIA RTX 3090 Ti 24 GB CA$41.04 CA$141.25 Gaming AI Rendering Renewed
15 Low CA$2,340.11 AMD RX 6800 XT 16 GB CA$113.05 CA$146.26 Gaming AI New
15 Low CA$2,916.55 NVIDIA RTX 3080 Ti 12 GB CA$42.03 CA$243.05 Gaming AI New
15 Low CA$2,989.99 NVIDIA RTX 3090 24 GB CA$42.11 CA$124.58 Gaming AI Rendering Renewed
15 Low CA$4,252.46 NVIDIA RTX 4080 16 GB CA$43.84 CA$265.78 Gaming AI New
15 Low CA$2,969.99 NVIDIA RTX 3090 24 GB CA$41.83 CA$123.75 Gaming AI Rendering Renewed
15 Low CA$2,929.99 NVIDIA RTX 3090 24 GB CA$41.27 CA$122.08 Gaming AI Rendering Renewed
15 Low CA$1,161.00 AMD RX 6600 XT 8 GB CA$109.53 CA$145.13 Gaming New
15 Low CA$1,050.89 AMD RX 6600 8 GB CA$118.08 CA$131.36 Gaming New
15 Low CA$1,154.63 AMD RX 6600 XT 8 GB CA$108.93 CA$144.33 Gaming New
16 Low CA$4,126.61 NVIDIA RTX 4080 16 GB CA$42.54 CA$257.91 Gaming AI New
16 Low CA$754.77 NVIDIA RTX 2060 6 GB CA$116.12 CA$125.80 Gaming New
16 Low CA$2,211.26 AMD RX 6800 XT 16 GB CA$106.82 CA$138.20 Gaming AI New
16 Low CA$4,252.46 NVIDIA RTX 4080 Super 16 GB CA$40.89 CA$265.78 Gaming AI New
16 Low CA$4,126.61 NVIDIA RTX 4080 Super 16 GB CA$39.68 CA$257.91 Gaming AI New
16 Low CA$1,087.33 AMD RX 6600 XT 8 GB CA$102.58 CA$135.92 Gaming New
17 Low CA$2,613.36 NVIDIA RTX 3080 Ti 12 GB CA$37.66 CA$217.78 Gaming AI New
17 Low CA$2,603.22 NVIDIA RTX 3080 Ti 12 GB CA$37.51 CA$216.94 Gaming AI New
17 Low CA$1,052.43 AMD RX 6600 XT 8 GB CA$99.29 CA$131.55 Gaming New
17 Low CA$664.82 NVIDIA RTX 3050 6 GB CA$73.06 CA$110.80 Gaming New
17 Low CA$1,038.48 AMD RX 6600 XT 8 GB CA$97.97 CA$129.81 Gaming New
18 Low CA$1,439.64 AMD RX 7600 XT 16 GB CA$44.99 CA$89.98 Gaming AI Used
18 Low CA$1,303.16 Intel Arc A770 16 GB CA$66.15 CA$81.45 Gaming AI New
18 Low CA$1,971.68 AMD RX 6800 XT 16 GB CA$95.25 CA$123.23 Gaming AI New
18 Low CA$3,034.68 AMD RX 7900 XT 20 GB CA$36.56 CA$151.73 Gaming AI Rendering New
18 Low CA$2,445.00 NVIDIA RTX 3080 Ti 12 GB CA$35.23 CA$203.75 Gaming AI New
18 Low CA$3,206.98 NVIDIA RTX 4070 Ti Super 16 GB CA$38.18 CA$200.44 Gaming AI New
18 Low CA$619.99 NVIDIA RTX 3050 8 GB CA$68.13 CA$77.50 Gaming New
18 Low CA$2,381.02 NVIDIA RTX 3080 Ti 12 GB CA$34.31 CA$198.42 Gaming AI New
18 Low CA$1,295.98 AMD RX 6700 XT 12 GB CA$93.91 CA$108.00 Gaming AI New
19 Low CA$1,051.00 AMD RX 6650 XT 8 GB CA$97.31 CA$131.38 Gaming New
19 Low CA$1,849.99 AMD RX 6800 XT 16 GB CA$89.37 CA$115.62 Gaming AI New
19 Low CA$899.99 NVIDIA Tesla V100 16GB 16 GB CA$32.14 CA$56.25 AI Datacenter New
19 Low CA$940.00 AMD RX 6600 XT 8 GB CA$88.68 CA$117.50 Gaming New
19 Low CA$596.77 NVIDIA RTX 3050 8 GB CA$65.58 CA$74.60 Gaming New
19 Low CA$1,247.00 AMD RX 6700 XT 12 GB CA$90.36 CA$103.92 Gaming AI New
19 Low CA$1,624.13 AMD RX 6800 16 GB CA$100.25 CA$101.51 Gaming AI New
19 Low CA$1,245.62 AMD RX 6700 XT 12 GB CA$90.26 CA$103.80 Gaming AI New
19 Low CA$459.99 AMD RX 6500 XT 4 GB CA$79.31 CA$115.00 Gaming New
19 Low CA$2,209.50 NVIDIA RTX 4070 12 GB CA$37.51 CA$184.13 Gaming AI New
20 Low CA$1,221.35 AMD RX 6700 XT 12 GB CA$88.50 CA$101.78 Gaming AI New
20 Low CA$126.99 NVIDIA GTX 750 4 GB CA$145.97 CA$31.75 Gaming New
20 Low CA$1,215.24 AMD RX 6700 XT 12 GB CA$88.06 CA$101.27 Gaming AI New
20 Low CA$2,199.00 NVIDIA RTX 3080 Ti 12 GB CA$31.69 CA$183.25 Gaming AI New
20 Low CA$1,870.23 AMD RX 6900 XT 16 GB CA$81.31 CA$116.89 Gaming AI New
20 Low CA$4,367.00 NVIDIA RTX 5080 16 GB CA$31.88 CA$272.94 Gaming AI New
20 Low CA$1,999.00 NVIDIA RTX 3080 12GB 12 GB CA$33.32 CA$166.58 Gaming AI New
20 Low CA$4,323.17 NVIDIA RTX 5080 16 GB CA$31.56 CA$270.20 Gaming AI New
20 Low CA$563.00 NVIDIA RTX 3050 6 GB CA$61.87 CA$93.83 Gaming New
20 Low CA$2,159.57 NVIDIA RTX 3080 Ti 12 GB CA$31.12 CA$179.96 Gaming AI New
21 Low CA$1,667.60 AMD RX 6800 XT 16 GB CA$80.56 CA$104.23 Gaming AI New
21 Low CA$419.99 AMD RX 6500 XT 4 GB CA$72.41 CA$105.00 Gaming New
21 Low CA$1,644.84 AMD RX 6800 XT 16 GB CA$79.46 CA$102.80 Gaming AI New
21 Low CA$884.61 NVIDIA RTX 5050 8 GB CA$36.86 CA$110.58 Gaming New
21 Low CA$529.79 NVIDIA RTX 3050 6 GB CA$58.22 CA$88.30 Gaming New
